
Price: | $439,000 |
Address: | 3636 Danbury Ln |
City: | Plano |
County: | TX |
State: | TX |
Zip Code: | 75074-8934 |
MLS: | 14093156 |
Year Built: | 2013 |
Floors: | 2 |
Square Feet: | 3438 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Price: | $439,000 |
Address: | 3636 Danbury Ln |
City: | Plano |
County: | TX |
State: | TX |
Zip Code: | 75074-8934 |
MLS: | 14093156 |
Year Built: | 2013 |
Floors: | 2 |
Square Feet: | 3438 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Leave A Comment